Phone Directory
CORPORATE ADMINISTRATION
800-552-5080
| President & CEO | Glenn Wenger | Ext. 400 |
| Vice President | Lloyd Wenger | Ext. 406 |
| Secretary/Chief Personnel Officer | Rose Walmer | Ext. 403 |
| Chief Information Officer | R. Clair Hess | Ext. 405 |
| Chief Accounting Officer | Josh Wenger | Ext. 401 |
| Chief Marketing Officer | Rob Dubble | Ext. 440 |
FARM TRACTOR & EQUIPMENT SALES
800-451-5240
| General Manager | Tracy Smith | Ext. 511 |
| Buyer | Dave Wenger | Ext. 518 |
| Sales Staff | James Bennetch | Ext. 509 |
| Craig Dieffenbach (Trailer Sales) | Ext. 503 |
FARM TRACTOR PARTS SALES
800-451-5240
| General Manager | Tracy Smith | Ext. 511 |
| Sales Manager | David Mock | Ext. 514 |
| Purchasing | David James | Ext. 519 |
| Production Manager | J. Blatt | Ext. 506 |
| Sales Staff | Matt Pohronezny | Ext. 500 |
| Ken Rohrer | Ext. 507 | |
| Bill Engle | Ext. 517 | |
| Bob Barr | Ext. 501 | |
| Larry Wenger | Ext. 505 |
CONSTRUCTION EQUIPMENT SALES
800-552-5080
| Buyer | Lloyd Wenger | Ext. 406 |
| Sales | Ken Baum | Ext. 409 |
CONSTRUCTION PARTS SALES
800-552-5080
| Manager | Lane Cox | Ext. 415 |
| Asst. Manager | Daryl Matthew | Ext. 416 |
| Sales Staff | Thomas Holmes | Ext. 414 |
| Barry Seiverling | Ext. 420 | |
| Bill Shutter | Ext. 413 |
MOTORCYCLE SALES
800-552-5080
| Management Team | Lloyd Wenger | Ext. 406 |
| Robin Wenger | Ext. 418 |
MACHINING SERVICES
(717) 866-6656
| Manager | Wally Walmer | (717)866-6656 |
| 251 S. Race St. | ||
| Myerstown PA 17067 |